Marketing Cost

See the cost of marketing using our students, including digital marketing cost, email marketing, seo, advertising and more.

Hourly Rate for Each Marketing Service Below

Service Typical Prices Our Prices Your Savings
Social Media $150 $22.22 -85%
SEO $150 $22.22 -85%
Logos & Branding $150 $22.22 -85%
 Graphic Design $150 $22.22 -85%
 Video Editing $150 $22.22 -85%
 Web Design $150 $22.22 -85%
 Basic Web Coding $150 $22.22 -85%
 Online Research $150 $22.22 -85%
Telemarketing $90 $22.22 -75%
Ad Management $200 $27.77 -86%
Audio Production $200 $27.77 -86%
Illustration $200 $27.77 -86%
Photography $200 $27.77 -86%
Grant Writing $200 $27.77 -86%
 Creative Writing $200 $27.77 -86%
Marketing Management $220 $37.77 -83%
 3D & 2D $220 $37.77 -83%
eCommerce Development $220 $37.77 -83%
 Branding $220 $37.77 -83%
Sales Management $220 $37.77 -83%
 Video Production $220 $37.77 -83%
 Advanced Programming $275 $37.77 -86%
Marketing Automation & CRM $275 $37.77 -86%
Conversion Rate Optimization $350 $37.77 -89%
Consulting, Strategy & Advisory $350 $37.77 -89%

Our student marketers are experienced and trained. If you need marketing work done on a shoestring, you've come to the right place!

All students are supervised by a qualified, experienced Marketing Manager. You don't pay for the Marketing Manager's time except for correspondence between you and him/her, or marketing services they may provide. That means all of their time dedicated to reviewing your work, managing the multiple staff members who might be involved, making suggestions to co-workers... none of that will cost you money.

Hiring a student can save you a bundle.

We can work within your marketing budget...

You can tell us that you have a maximum budget and we'll stay within that budget for any project you hire us for.