Digital Marketing Pricing

See the cost of marketing using our students, including digital marketing cost, email marketing, seo, advertising and more.

Discounted Digital Marketing Pricing

Discounted Hourly Rates

Typical Agency Pricing Discounted Student Pricing Your Savings
Social Media Management $60.00 $22.22 -63%
Branding $90.00 $22.22 -75%
Logo Development $45.00 $22.22 -51%
  Graphic Design $60.00 $22.22 -63%
  Video Editing $220.00 $22.22 -90%
Website Design $65.00 $22.22 -66%
 Basic Web Coding $60.00 $22.22 -63%
Illustration $90.00 $22.22 -75%
 3D & 2D $125.00 $32.22 -74%
  Advanced Social $275.00 $32.22 -88%
Advanced Programming $275.00 $32.22 -88%
SEO & Writing $125.00 $42.22 -66%
CRO & Ad Mgmnt $125.00 $42.22 -66%
  Marketing Management $350.00 $42.22 -88%

*Marketing Instructors have limited time, however; when available, may be consulted at the rate of $24 per quarter-hour. Some new clients may be eligible to receive a FREE planning session with an Instructor.

Our students work at a reduced hourly rate, but just how many hours does it take to complete a project?

Tell me... How many hours will it take:

 

We value your information, and will never share your email or spam you.

icon phone
icon number