Digital Marketing Pricing
See the cost of marketing using our students, including digital marketing cost, email marketing, seo, advertising and more.
Discounted Hourly Rates
Typical Agency Pricing | Discounted Student Pricing | Your Savings | |
Social Media Management | $60.00 | $22.22 | -63% |
AI Chatbot Setup | $120.00 | $22.22 | -81% |
Logo Development | $45.00 | $22.22 | -51% |
Graphic Design | $60.00 | $22.22 | -63% |
Videos for Social Media | $220.00 | $22.22 | -90% |
Website Design | $65.00 | $22.22 | -66% |
Basic Web Coding | $60.00 | $22.22 | -63% |
Illustration | $90.00 | $22.22 | -75% |
Advanced Social | $275.00 | $32.22 | -88% |
Advanced Programming | $275.00 | $32.22 | -88% |
SEO & Writing | $275.00 | $42.22 | -66% |
Brand Strategy | $275.00 | $42.22 | -66% |
CRO & Ad Mgmnt | $275.00 | $42.22 | -66% |
Marketing Management | $350.00 | $42.22 | -88% |
✗ | ✓ | ★ |
*Marketing Instructors have limited time, however; when available, may be consulted at the rate of $24 per quarter-hour. Some new clients may be eligible to receive a FREE planning session with an Instructor.